The Crimea are back on the SBN playlist, this time on the B list along with big money makers such as Craig David, Nickleback and Robbie Williams. Click on [More] to see the full B list for 11/11/02, or check the SBN site for the latest playlists.
| Week Beginning 2002-11-11. | |||
| SBN Playlist B | |||
| mv | Track | Artist | Label |
| We Don't Care | Audio Bullys | Source | |
| Skater Boy | Avril Lavigne | Arista | |
| Shape Of You | Beverley Knight | Parlaphone | |
| Falling Back To Earth | Bluebird | Sweet Nothing | |
| Childhood Memories | British Sea Power | Rough Trade | |
| We're On The Wire | Corrigan | Bright Star | |
| What's Your Flava | Craig David | Wildstar | |
| Scorpio Rising | Death In Vegas | Concrete | |
| The Game | Goldchains | Pias | |
| Jenny From The Block | Jennifer Lopez | Epic | |
| 77 Strings | Kurtis Mantronik Presents Chamonix |
Southern Fried | |
| Champagne | Millionaire | Pias | |
| Never Again | Nickelback | Roadrunner | |
| Disco Hurts | NU | Adventure | |
| Relapse | Oceansize | Beggars Banquet | |
| Split Lip Sucker | Psychid | DB Records | |
| Dance To The Underground | Radio 4 | City Slang | |
| Feel | Robbie Williams | Chrysalis | |
| Don't Wanna Know | Shy Fx and T Power | London | |
| From Tha Church To Da Palace | Snoop Dogg | Virgin | |
| Stronger / Angels With Dirty Faces |
Sugababes | Island | |
| Wonderboy | Tenacious D | Epic | |
| Lottery Winners On Acid | The Crimea | Shiny Beast | |
| Come On | The D4 | Infectious | |
| Ghosts (Cowboy In The Movies) | The Jeevas | Cowboy Musik | |
| Santa Cruz (You're Not That Far) |
Thrills, The | Virgin | |
Added to the Radio / TV, The Crimea category/s. Follow responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.